Description
The system consists of a precipitation tank supplied with water by a submersible pump. The clean water from the precipitation tanks runs over to the clean water tank and by a system of pumps is supplied to the factory (clean water tank and pumps are not supplied). The sludge is dehydrated in a big bag.
Under the picture you can take a look to its Technical Characteristics.
| N.1 | PRECIPITATION TANKS | |||
| Two precipitation tanks are combined in the main structure of the system | ||||
| Total capacity | 12.000 | lit | ||
| Diameter | 2,3 | m | ||
| Height | 6 | m | ||
| N.1 | Automatic valve for the discharge of the sludge | Φ100 | mm | |
| N.1 | Manual valve for the discharge of the sludge | Φ100 | mm | |
| N.1 | SUBMERSIBLE PUMP | |||
| Supply | 750 | lit/ min | ||
| Useful supply height | 9 | m | ||
| Motor power | 3.5 | HP | ||
| N.1 | Level control for pump working | |||
| N.1 | PREPARATION DILUTION TANK | |||
| Constructed by carbonous steel special treaded and painted with anti-erosion paint both side | ||||
| Capacity | 1000 | Lit | ||
| N.1 | DOSING PUMPS | |||
| Supply | 52 | lit/h | ||
| Useful supply height | 5 | m | ||
| Motor power | 0,25 | KW | ||
| N.1 | BIG BAG STATION | |||
| Dimensions of the bag | 0,9×0,9×1,2 | m | ||
| N.1 | ELECTRICAL BOARD | |||
| Full electrical board with PLC for the control of the complete system | ||||
| Included | ||||
| Cables for the connection of the parts of the systems | ||||
| Additional installation parts | ||||
| Not included power supply cables for the systems | ||||



